| Display | Panel Size(diagonal) | 49" |
| Panel Type | VA | |
| Panel Source | CSOT | |
| Flat/ Curve | Curve | |
| Radius of curvature | R1800 | |
| Aspect Ratio | 32:9 | |
| HDR support | HDR400 | |
| Resolution | 5120*1440 | |
| Bezel Type | 3-frameless bezel | |
| Display Viewing Area(H*V) (mm) | 1193.472*335.644 | |
| Display Surface(non-glare/ glare) | non-glare | |
| Color Saturation (NTSC) | 98%(typ) (Area Ratio) | |
| Color Saturation (DCI-P3) | 95%(typ) (Coverage rate) | |
| Color Saturation (sRGB) | 120%(typ) (Area Ratio) | |
| Color Saturation (Adobe RGB) | 96%(typ) (Coverage rate) | |
| Pixel Pitch (H)*(V) (mm) | ||
| Brightness (cd/m2 )(Typ.) | N/A | |
| Brightness (nits)(Max.) | 350nits(typ) , 300 nits (min) | |
| Contrast Ratio (Typ.) | 3000:1 | |
| Dynamic Contrast Ratio | Million | |
| View Angle(H/V) | 178°(H)/178°(V) | |
| Panel bit depth | ||
| Display Colors | 16.7M | |
| Panel Response Time w/o OD | 2Ms | |
| Response Time | TBD | |
| Panel Refresh Rate (Max.) | ||
| Display Refresh Rate (Max.) | 120HZ | |
| Major Chip | Scaler PN | Mstar |
| I/O | HDMI 1.4 | NA |
| FreeSync Range | NA | |
| HDMI 2.0 | 2 | |
| FreeSync Range | ||
| DP 1.2 | NA | |
| FreeSync Range | NA | |
| DP 1.4 | 2 | |
| FreeSync Range | ||
| VGA | N/A | |
| DVI | N/A | |
| FreeSync Range | N/A | |
| Audio out | 1 | |
| USB- type A_V2.0/USB 2.0 | N/A | |
| USB- type A_V3.0/USB 3.0 | N/A | |
| USB- type B Version/USB | N/A | |
| USB- type B QTY | N/A | |
| USB- type C Version/Type-c | N/A | |
| USB- type C QTY | N/A | |
| USB- typc C Function /Type-c | N/A | |
| USB charge /USB | N/A | |
| Power Delivery | N/A | |
| Speaker | 1.6W*2(Output) | |
| Mechanical Design | Display Stand Design | Q |
| Tilt(angle) | Yes -5°~+15° | |
| Swivel(angle) | 15° 15° | |
| Pivot(angle/direction) | N/A | |
| Height Adjustment | 95MM | |
| VESA Mount | 75*75 | |
| Power Button | Five buttons | |
| OSD Button OSD开关 | Five buttons | |
| Back cover RGB Design | ||
| Stand RGB Design | N/A | |
| Kensington lock | NO | |
| Power | Power Consumption | typical: 80W,Max: 105W |
| Power Saving Mode | ≤0.5W | |
| Power Off Mode | ||
| Power Type | Built in PSU | |
| Power Supply | 100-240VAC,50/60Hz,2.0A |






